ΥΠΟΛΟΓΙΣΜΟΣ ΔΟΣΗΣ
Period | Payment | Interest | Balance |
---|
*Για την τελική δόση θα ενημερωθείτε από τον πωλητή στο κατάστημά μας.
0%
Χωρητικότητα μπαταρίας | MF-WET 12V 9.1 Ah |
Γωνία κάστερ | 26,5° |
Ακτίνα στροφής (μ.) | 2,4 |
Απόσταση από το έδαφος (χιλιοστά) | 145 |
Βάρος πλήρως υγρών (κιλά) | 186 |
Διαστάσεις (Μήκος x Πλάτος x Υψος) (χλστ) | 2.145 x 754 x 1.360 |
Ίχνος (χλστ) | 91 |
Κατανάλωση καυσίμου (λίτρα/χλμ) | 3,4/100 |
Μεταξόνιο (χλστ) | 1510 |
Τύπος πλαισίου | Σωληνωτό ατσάλινο |
Ύψος σέλας (χλστ) | 780 |
Χωρητικότητα ρεζερβουάρ καυσίμου (λίτρα) | 11,7 |
Τροφοδοσία | Ηλ. ψεκασμός PGM-FI |
Σχέση συμπίεσης | 10.5:1 |
Τύπος | eSP+ υγρόψυκτος 4-χρονος, 1ΕΕΚ, 1-κύλινδρος |
Μίζα | Ηλεκτρική |
Διάμετρος & Διαδρομή (χλστ) | 77mm x 70.8 |
Διάμετρος γκαζιού (χλστ) | - |
Εκπομπές CO2 (γρ/χλμ) | 79 |
Κυβισμός (cc) | 330 |
Μέγιστη ισχύς KW (PS) / στροφές | 21,5 (29) kW/ 7,500 rpm |
Μέγιστη ροπή (Nm/στροφές) | 31,5/5.250 |
Χωρητικότητα λαδιού (λίτρα) | 1,8 |
Τύπος συμπλέκτη | Αυτόματος φυγοκεντρικός, ξηρού τύπου |
Λειτουργία συμπλέκτη | - |
Τελική Μετάδοση | V-Belt |
Κιβώτιο ταχυτήτων | - |
Τύπος μετάδοσης | CVT |
Quick Shifter | - |
ABS System | 2-κάναλο ABS |
Φρένα Εμπρός | Δαγκάνα Nissin με δύο έμβολα, 256 mm μονός δίσκος |
Φρένα Πίσω | Δαγκάνα Nissin με δύο έμβολα, 240 mm μονός δίσκος |
Ανάρτηση Εμπρός | Τηλεσκοπική διαδρομή 33 mm 100 mm |
Ανάρτηση Πίσω | Διπλό αμορτισέρ διαδρομή 115 χλστ |
Διαστάσεις Εμπρός Ελαστικού | 120/70-15MC 56P |
Διαστάσεις Πίσω Ελαστικού | 140/70-14MC 68P |
Τροχός Εμπρός | 15M/C X MT3.50 χυτό αλουμίνιο |
Τροχός Πίσω | 14M/C X MT4.00 χυτό αλουμίνιο |
12v Socket | - |
Προβολέας | LED |
Πίνακας οργάνων | TFT 5' πολλαπλών πληροφοριών |
Πίσω φως | LED |
Φώτα ημέρας | - |
Φώτα στροφής | - |
Συνδεσιμότητα | Honda RoadSync |
Πρίζα | USB-C |
Αυτόματη απενεργοποίηση φλας | ΝΑΙ |
Cruise Control | - |
Ειδοποίηση φρεναρίσματος έκτακτης ανάγης | ΝΑΙ |
Ασφάλεια | HISS |
The Equipment Finance Calculator calculates the type of repayment required, at the frequency requested, in respect of the loan parameters entered, namely amount, term and interest rate. The Product selected determines the default interest rate for personal loan product. The Equipment Finance Calculator also calculates the time saved to pay off the loan and the amount of interest saved based on an additional input from the customer. This is if repayments are increased by the entered amount of extra contribution per repayment period. This feature is only enabled for the products that support an extra repayment. The calculations are done at the repayment frequency entered, in respect of the original loan parameters entered, namely amount, annual interest rate and term in years.
All months are assumed to be of equal length. In reality, many loans accrue on a daily basis leading to a varying number of days interest dependent on the number of days in the particular month.
One year is assumed to contain exactly 52 weeks or 26 fortnights. This implicitly assumes that a year has 364 days rather than the actual 365 or 366.
In practice, repayments are rounded to at least the nearer cent. However the calculator uses the unrounded repayment to derive the amount of interest payable at points along the graph and in total over the full term of the loan. This assumption allows for a smooth graph and equal repayment amounts. Note that the final repayment after the increase in repayment amount.
The time saved is presented as a number of years and months, fortnights or weeks, based on the repayment frequency selected. It assumes the potential partial last repayment when calculating the savings.
This amount can only be approximated from the amount of time saved and based on the original loan details.
The results from this calculator should be used as an indication only. Results do not represent either quotes or pre-qualifications for the product. Individual institutions apply different formulas. Information such as interest rates quoted and default figures used in the assumptions are subject to change.
Period | Payment | Interest | Balance |
---|
*Για την τελική δόση θα ενημερωθείτε από τον πωλητή στο κατάστημά μας.