ΥΠΟΛΟΓΙΣΜΟΣ ΔΟΣΗΣ
Period | Payment | Interest | Balance |
---|
*Για την τελική δόση θα ενημερωθείτε από τον πωλητή στο κατάστημά μας.
0%
Χωρητικότητα μπαταρίας | 12V-11.6AH |
Γωνία κάστερ | 27,5° |
Ακτίνα στροφής (μ.) | 2,2 |
Απόσταση από το έδαφος (χιλιοστά) | 130 |
Βάρος πλήρως υγρών (κιλά) | 172 |
Διαστάσεις (Μήκος x Πλάτος x Υψος) (χλστ) | 2.160 x 742 x 1.160 |
Ίχνος (χλστ) | 99 |
Κατανάλωση καυσίμου (λίτρα/χλμ) | 3,4/100 |
Μεταξόνιο (χλστ) | 1450 |
Τύπος πλαισίου | Σωληνωτό ατσάλινο |
Ύψος σέλας (χλστ) | 805 |
Χωρητικότητα ρεζερβουάρ καυσίμου (λίτρα) | 9.1 |
Τροφοδοσία | Ηλ. ψεκασμός PGM-FI |
Σχέση συμπίεσης | 10.5:1 |
Τύπος | Υγρόψυκτος 4-χρονος 1ΕΕΚ 1-κύλινδρος |
Μίζα | Ηλεκτρική |
Διάμετρος & Διαδρομή (χλστ) | 77 x 70.8mm |
Διάμετρος γκαζιού (χλστ) | - |
Εκπομπές CO2 (γρ/χλμ) | 79 |
Κυβισμός (cc) | 330cc |
Μέγιστη ισχύς KW (PS) / στροφές | 21.5kW @ 7,500rpm |
Μέγιστη ροπή (Nm/στροφές) | 31,5/5.250 |
Χωρητικότητα λαδιού (λίτρα) | 1,85 |
Τύπος συμπλέκτη | Αυτόματος φυγοκεντρικός |
Λειτουργία συμπλέκτη | - |
Τελική Μετάδοση | V-belt |
Κιβώτιο ταχυτήτων | - |
Τύπος μετάδοσης | V-Matic |
Quick Shifter | - |
Φρένα Εμπρός | Δισκόφρενο 256 χιλ με δαγκάνα δύο εμβόλων |
Φρένα Πίσω | Δισκόφρενο 256 χιλ με δαγκάνα ενός εμβόλου |
Ανάρτηση Εμπρός | Τηλεσκοπικό πιρούνι 35 χλστ |
Ανάρτηση Πίσω | Διπλά αμορτισέρ |
Εμπρός ελαστικό | - |
Διαστάσεις Εμπρός Ελαστικού | 110/70-16 |
Πίσω ελαστικό | - |
Διαστάσεις Πίσω Ελαστικού | 130/70R16 |
Τροχός Εμπρός | 16 x MT2.75 U-section, 6 μπράτσων από χυτό αλουμίνιο |
Τροχός Πίσω | 16 x MT3.50 U-section, 6 μπράτσων από χυτό αλουμίνιο |
12v Socket | - |
Προβολέας | LED |
Πίνακας οργάνων | LCD οθόνη, όργανο ένδειξης στάθμης καυσίμου, ρολόι, δύο χιλιομετρητές, όργανο ένδειξης κατανάλωσης καυσίμου, ένδειξη συστήματος Honda SMART Key. |
Πίσω φως | LED |
Φώτα ημέρας | - |
Φώτα στροφής | - |
Συνδεσιμότητα | - |
Πρίζα | NAI |
Αυτόματη απενεργοποίηση φλας | - |
Cruise Control | - |
Ειδοποίηση φρεναρίσματος έκτακτης ανάγης | - |
Ασφάλεια | Immobiliser |
The Equipment Finance Calculator calculates the type of repayment required, at the frequency requested, in respect of the loan parameters entered, namely amount, term and interest rate. The Product selected determines the default interest rate for personal loan product. The Equipment Finance Calculator also calculates the time saved to pay off the loan and the amount of interest saved based on an additional input from the customer. This is if repayments are increased by the entered amount of extra contribution per repayment period. This feature is only enabled for the products that support an extra repayment. The calculations are done at the repayment frequency entered, in respect of the original loan parameters entered, namely amount, annual interest rate and term in years.
All months are assumed to be of equal length. In reality, many loans accrue on a daily basis leading to a varying number of days interest dependent on the number of days in the particular month.
One year is assumed to contain exactly 52 weeks or 26 fortnights. This implicitly assumes that a year has 364 days rather than the actual 365 or 366.
In practice, repayments are rounded to at least the nearer cent. However the calculator uses the unrounded repayment to derive the amount of interest payable at points along the graph and in total over the full term of the loan. This assumption allows for a smooth graph and equal repayment amounts. Note that the final repayment after the increase in repayment amount.
The time saved is presented as a number of years and months, fortnights or weeks, based on the repayment frequency selected. It assumes the potential partial last repayment when calculating the savings.
This amount can only be approximated from the amount of time saved and based on the original loan details.
The results from this calculator should be used as an indication only. Results do not represent either quotes or pre-qualifications for the product. Individual institutions apply different formulas. Information such as interest rates quoted and default figures used in the assumptions are subject to change.
Period | Payment | Interest | Balance |
---|
*Για την τελική δόση θα ενημερωθείτε από τον πωλητή στο κατάστημά μας.